Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - Global | ||
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2020, October 22 | 2019, September 19 | |
---|---|---|---|---|
Status | Available. Released 2020, December 21 | Available. Released 2019, September 26 |
Body | Dimensions | 158.6 x 72.5 x 8.8 mm (Glass) / 9.2mm (Leather) | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) | |
---|---|---|---|---|
Weight | 188 g (Glass) / 184 g (Leather) (6.49 oz) | 198 g (6.98 oz) | ||
Build | Glass front, glass back or eco leather back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP53 dust protected and water resistant (vertical water sprays) |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Display | Type | OLED, HDR10, 90Hz | OLED, HDR10 | |
---|---|---|---|---|
Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~402 ppi density) | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, EMUI 11, no Google Play Services | Android 10, EMUI 11, no Google Play Services | |
---|---|---|---|---|
Chipset | Kirin 9000E 5G (5 nm) | Kirin 990 (7 nm) | ||
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | ||
GPU | Mali-G78 MP22 | Mali-G76 MP16 |
Memory | Card slot | Nano Memory (uses shared SIM slot) | Nano Memory (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.0 |
Main Camera | Modules | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Selfie Camera | Modules | 13 MP, f/2.4, 18mm (ultrawide) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR, panorama | HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/384kHz audio |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, aptX HD, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4200 mAh | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 40W wired 40W wireless 5W reverse wired |
40W wired 27W wireless Reverse wireless |
Misc | |||
---|---|---|---|
Colors | Silver, White, Black, Green, Yellow | Black, Space Silver, Cosmic Purple, Emerald Green | Models | OCE-AN10 | LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 |
Price | About 630 EUR | About 1290 EUR |
Tests | Performance | AnTuTu: 378950 (v7), 484529 (v8) GeekBench: 11936 (v4.4), 3038 (v5.1) GFXBench: 34fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 686 nits max brightness (measured) | |||
Loudspeaker | -29.3 LUFS (Average) | |||
Battery (old) | Endurance rating 103h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up