Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 66, 71 - USA | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A515U | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat13 400/50 Mbps | HSPA, LTE |
Launch | Announced | 2020, October 26 | 2019, December 12 | |
---|---|---|---|---|
Status | Available. Released 2020, November 11 | Available. Released 2019, December 16 |
Body | Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 188 g (6.63 oz) | 172 g (6.07 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | Super AMOLED | |
---|---|---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 10, OxygenOS 10.5.9 | Android 10, upgradable to Android 13, One UI 5 | |
---|---|---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Exynos 9611 (10 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Adreno 610 | Mali-G72 MP3 |
Memory | Card slot | microSDXC | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.0 |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0 | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing ANT+ |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Midnight Frost | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | SAR | 0.80 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) | ||
Models | BE2013, BE2015, BE2011, BE2012 | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL | |
Price | $ 81.00 / C$ 759.00 / £ 167.27 | $ 125.00 / C$ 381.16 / £ 98.70 / € 153.28 / ₹ 18,049 |
Tests | Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 636 nits max brightness (measured) | |||
Loudspeaker | -28.6 LUFS (Average) | |||
Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |||
Battery (old) | Endurance rating 86h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up