Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE | LTE | ||
5G bands | SA/NSA/Sub6 | SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2020, September 29 | 2020, August 24 | |
---|---|---|---|---|
Status | Available. Released 2020, November 06 | Available. Released 2020, August 26 |
Body | Dimensions | 166.4 x 77.2 x 8.4 mm (6.55 x 3.04 x 0.33 in) | 166.5 x 77.3 x 8.5 mm (6.56 x 3.04 x 0.33 in) | |
---|---|---|---|---|
Weight | 202.4 g (7.13 oz) | 193 g (6.81 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 619L | Adreno 620 |
Memory | Card slot | microSDXC | microSDXC | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 128GB 6GB RAM |
Main Camera | Modules | 64 MP, f/1.8, 25mm (wide), 1/1.97", 0.7µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Quad-LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 27mm (wide), 1/3.06, 1.0µm | 32 MP, f/1.9, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Quick Charge 4.0 | 15W wired |
Misc | |||
---|---|---|---|
Colors | Titan Gray | White, Dark Blue, Red | Models | LMK920, LM-K920 | LM-Q920N |
Price | About 340 EUR | About 360 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up