Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
CDMA2000 1xEV-DO | ||||
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 40, 41, 46, 66, 71 - USA | ||
5G bands | SA/NSA/Sub6 | 41, 260, 261 NSA | ||
Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat18 1200/75 Mbps, 5G (2+ Gbps DL) |
Launch | Announced | 2020, September 29 | 2019, February 24 | |
---|---|---|---|---|
Status | Available. Released 2020, November 06 | Available. Released 2019, April 19 |
Body | Dimensions | 166.4 x 77.2 x 8.4 mm (6.55 x 3.04 x 0.33 in) | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) | |
---|---|---|---|---|
Weight | 202.4 g (7.13 oz) | 183 g (6.46 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD | P-OLED, HDR10 | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | 6.4 inches, 100.2 cm2 (~82.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Always-on display |
Platform | OS | Android 10 | Android 9.0 (Pie), upgradable to Android 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 619L | Adreno 640 |
Memory | Card slot | microSDXC | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 25mm (wide), 1/1.97", 0.7µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, 27mm (wide), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1/3.4", 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
|
---|---|---|---|---|
Features | Quad-LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, 27mm (wide), 1/3.06, 1.0µm | 8 MP, f/1.9, 26mm (wide), 1/4.0", 1.12µm 5 MP, 21mm (wide), f/2.2, 1/5.0", 1.12µm |
|
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio recording Tuned with Meridian Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio | ||
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4000 mAh | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Quick Charge 4.0 | 18W wired, PD2.0, QC3, 50% in 36 min 10W wireless (Qi) |
Misc | |||
---|---|---|---|
Colors | Titan Gray | New Aurora Black | Models | LMK920, LM-K920 | LM-V500, LM-V500N, LM-V500EM, LM-V500XM, LM-V450PM, LM-V450 |
Price | About 340 EUR | About 550 EUR |
Tests | Performance | AnTuTu: 343758 (v7), 421934 (v8) GeekBench: 10928 (v4.4), 2672 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 533 nits max brightness (measured) | |||
Loudspeaker | -25.2 LUFS (Very good) | |||
Audio quality | Noise -92.5dB / Crosstalk -92.6dB | |||
Battery (old) | Endurance rating 96h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up