Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe, APEM | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | ||
1, 2, 3, 4, 5, 7, 28, 66 - LATAM | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, November 05 | 2021, January 08 | |
---|---|---|---|---|
Status | Available. Released 2020, December 05 | Available. Released 2021, January 14 |
Body | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) | 165.3 x 75.9 x 9.5 mm (6.51 x 2.99 x 0.37 in) | |
---|---|---|---|---|
Weight | 221 g (7.80 oz) | 206.5 g (7.30 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | ||
Water-repellent coating | Water-repellent coating |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) | ||
Resolution | 720 x 1640 pixels (~263 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.2, 1.0µm | 8 MP, f/2.0, 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | ||
NFC | Yes (market/region dependent) | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 20W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Electric Violet, Metallic Sage | Flash Gray, Polar Silver | Models | XT2091-3, XT2091-4 |
Price | About 260 EUR | $ 64.95 / C$ 119.98 |
Tests | Performance | AnTuTu: 182875 (v8) GeekBench: 1374 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1680:1 contrast ratio, 521 nits max brightness (measured) | |||
Loudspeaker | -28.6 LUFS (Average) | |||
Battery (old) | Endurance rating 155h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up