Network | Technology | GSM / HSPA / LTE | GSM | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | |||
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps | No | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2020, November 13 | 2020, March 19 | |
---|---|---|---|---|
Status | Available. Released 2021, January 06 | Available. Released 2020, April 02 |
Body | Dimensions | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) | |
---|---|---|---|---|
Weight | 110.2 g (3.88 oz) | 88.2 g (3.10 oz) | ||
Build | Plastic frame, plastic back | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | ||
Dedicated hardware music keys |
Display | Type | TFT LCD, 16M colors | TFT LCD | |
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS 2.5 | ||
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Mediatek MT6260A | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 |
Memory | Card slot | microSDHC | microSDHC | |
---|---|---|---|---|
Phonebook | Yes | Yes | ||
Call records | Yes | Yes | ||
Internal | 4GB 512MB RAM | 16MB 8MB RAM |
Main Camera | Modules | 2 MP | VGA | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Yes, hotspot | No | |
---|---|---|---|---|
Bluetooth | Yes | 3.0, A2DP | ||
Positioning | GPS | No | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB | microUSB 1.1 |
Features | Sensors | |||
---|---|---|---|---|
MP3 player |
Battery | Type | Removable Li-Ion 1500 mAh battery | Li-Ion 1200 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | White/Red, Black/Red | SAR EU | 0.99 W/kg (head) 1.56 W/kg (body) | 1.13 W/kg (head) 1.57 W/kg (body) |
Models | TA-1303, TA-1311, TA-1305, TA-1300 | TA-1230, TA-1212 | |
Price | About 110 EUR | About 70 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up