Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - Europe | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | 1, 3, 5, 7, 8, 20 - Europe | ||
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 - MENA/China | |||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 13 | 2018, February 25 | |
---|---|---|---|---|
Status | Available. Released 2021, January 06 | Available. Released 2018, April 23 |
Body | Dimensions | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) | |
---|---|---|---|---|
Weight | 110.2 g (3.88 oz) | 117 g (4.13 oz) | ||
Build | Plastic frame, plastic back | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||
Drip protection Flashlight |
Display | Type | TFT LCD, 16M colors | TFT | |
---|---|---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS 2.5 | KaiOS 2.5.1 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Qualcomm MSM8905 Snapdragon 205 (28 nm) | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | Dual-core (2x1.1 GHz Cortex-A7) | ||
GPU | Adreno 304 | Adreno 304 |
Memory | Card slot | microSDHC | microSDHC (dedicated slot) | |
---|---|---|---|---|
Internal | 4GB 512MB RAM | 4GB 512MB RAM | ||
eMMC 4.5 |
Main Camera | Modules | 2 MP | 2 MP | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | Yes |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Yes, hotspot | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | Yes | 4.1, A2DP, LE | ||
Positioning | GPS | GPS | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. Audio/Video player |
Battery | Type | Removable Li-Ion 1500 mAh battery | Li-Ion 1500 mAh battery | |
---|---|---|---|---|
Stand-by | Up to 600 h (3G) | |||
Talk time | Up to 11 h (3G) | |||
Music play | Up to 48 h |
Misc | |||
---|---|---|---|
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | Traditional Black, Banana Yellow | SAR | 1.16 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.56 W/kg (body) | 0.95 W/kg (head) 1.48 W/kg (body) | |
Models | TA-1303, TA-1311, TA-1305, TA-1300 | TA-1071, TA-1067 | |
Price | About 110 EUR | About 140 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up