Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 2100 - International | HSDPA 850 / 900 / 2100 - International | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA, LATAM | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | 1, 3, 5, 7, 8, 20, 38, 40 - EU, APAC, SSA | ||
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - MENA, AU, NZ, PHI, HK, TW, NG, TZ | |||
2, 3, 4, 5, 7, 12, 17, 28, 66, 71 - Americas | 1, 3, 5, 8, 38, 39, 40, 41 - IN, CN | |||
2, 3, 4, 5, 7, 12, 13, 17, 28 - NA, LATAM | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE |
Launch | Announced | 2020, November 13 | 2020, October 10 | |
---|---|---|---|---|
Status | Available. Released 2021, January 06 | Available. Released 2020, October 17 |
Body | Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) | |
---|---|---|---|---|
Weight | 104.7 g (3.70 oz) | 90.3 g (3.17 oz) | ||
Build | Plastic frame, plastic back | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 16M colors | TFT LCD, 256K colors | |
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS 2.5 | ||
---|---|---|---|---|
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) | Unisoc UMS9117 | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 |
Memory | Card slot | microSDHC | microSDHC | |
---|---|---|---|---|
Phonebook | Yes | Yes | ||
Call records | Yes | Yes | ||
Internal | 4GB 512MB RAM | 128MB 64MB RAM |
Main Camera | Modules | VGA | No | |
---|---|---|---|---|
Features | LED flash | |||
Video |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | No | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 5.0 | ||
Positioning | GPS, GLONASS | No | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio, built-in antenna | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | |||
---|---|---|---|---|
MP3 player |
Battery | Type | Removable Li-Ion 1500 mAh battery | Li-Ion 1150 mAh, removable |
---|
Misc | |||
---|---|---|---|
Colors | Light Charcoal, White, Cyan Green | Black, Cyan Green | SAR | 1.14 W/kg (head) 1.35 W/kg (body) |
SAR EU | 1.09 W/kg (head) 1.77 W/kg (body) | 1.63 W/kg (head) 1.79 W/kg (body) | |
Models | TA-1294, TA-1291, TA-1287, TA-1286 | TA-1284, TA-1281, TA-1272, TA-1264 | |
Price | About 80 EUR | About 40 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up