Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 - International | HSDPA 850 / 900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | ||
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | |||
2, 3, 4, 5, 7, 12, 17, 28, 66, 71 - Americas | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 13 | 2020, November 13 | |
---|---|---|---|---|
Status | Available. Released 2021, January 06 | Available. Released 2021, January 06 |
Body | Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 104.7 g (3.70 oz) | 110.2 g (3.88 oz) | ||
Build | Plastic frame, plastic back | Plastic frame, plastic back | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | TFT LCD, 16M colors | TFT LCD, 16M colors | |
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | KaiOS 2.5 | KaiOS 2.5 | |
---|---|---|---|---|
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | Quad-core 1.1 GHz Cortex-A7 | ||
GPU | Adreno 304 | Adreno 304 |
Memory | Card slot | microSDHC | microSDHC | |
---|---|---|---|---|
Internal | 4GB 512MB RAM | 4GB 512MB RAM |
Main Camera | Modules | VGA | 2 MP | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Yes, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | Yes | ||
Positioning | GPS, GLONASS | GPS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB |
Features | Sensors |
---|
Battery | Type | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 1500 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Light Charcoal, White, Cyan Green | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | SAR EU | 1.09 W/kg (head) 1.77 W/kg (body) | 0.99 W/kg (head) 1.56 W/kg (body) |
Models | TA-1294, TA-1291, TA-1287, TA-1286 | TA-1303, TA-1311, TA-1305, TA-1300 | |
Price | About 80 EUR | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up