Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | ||
5G bands | 1, 3, 41, 78, 79 SA/NSA/Sub6 | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G (2+ Gbps DL) |
Launch | Announced | 2020, November 26 | 2020, September 30 | |
---|---|---|---|---|
Status | Available. Released 2020, December 01 | Available. Released 2020, October 13 |
Body | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) | 165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in) | |
---|---|---|---|---|
Weight | 215 g (7.58 oz) | 216 g (7.62 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant |
Display | Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 | Android 10, upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 619 | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.2 | UFS 3.1 |
Main Camera | Modules | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR, panorama | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | Unspecified | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4820 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired, 100% in 58 min (advertised) | 33W wired, PD3.0 |
Misc | |||
---|---|---|---|
Colors | Gray, Blue, Red/Mint | Cosmic Black, Lunar Silver | SAR | 0.97 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.57 W/kg (head) 1.00 W/kg (body) | ||
Models | M2007J17C | M2007J3SY | |
Price | About 370 EUR | ₹ 14,999 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up