Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 46, 66 | LTE | ||
5G bands | 2, 5, 66, 260, 261 Sub6/mmWave | SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps | HSPA, LTE, 5G |
Launch | Announced | 2020, November 09 | Not announced yet | |
---|---|---|---|---|
Status | Available. Released 2020, November 12 | Cancelled |
Body | Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) | - | |
---|---|---|---|---|
Weight | 230 g (8.11 oz) | - | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |||
SIM | Nano-SIM (pre-installed) | Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD | P-OLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 115.8 cm2 | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~481 ppi density) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 10 | Android 10, Android One | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 620 | Adreno 650 |
Memory | Card slot | microSDXC | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | ||
eMMC 5.1 | UFS 3.0 |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP, (macro) 2 MP, (depth) |
108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, Dual-LED flash, panorama, HDR | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, HDR | HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, HDR |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | 5.1, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 4500 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 18W wired |
Misc | |||
---|---|---|---|
Colors | Meteor Gray | Blue, Black | Price | About 590 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up