Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 46, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66 - TA-1082 | ||
5G bands | 2, 5, 66, 260, 261 Sub6/mmWave | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2020, November 09 | 2019, February 24 | |
---|---|---|---|---|
Status | Available. Released 2020, November 12 | Available. Released 2019, March 15 |
Body | Dimensions | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) | |
---|---|---|---|---|
Weight | 230 g (8.11 oz) | 172 g (6.07 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |||
SIM | Pre-installed Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | IPS LCD | P-OLED, HDR10 | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 10 | Android 9.0 (Pie), upgradable to Android 10, Android One | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 620 | Adreno 630 |
Memory | Card slot | microSDXC | No | |
---|---|---|---|---|
Internal | 64GB 6GB RAM | 128GB 6GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP, (macro) 2 MP, (depth) |
5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, Dual-LED flash, panorama, HDR | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30fps, HDR |
Selfie Camera | Modules | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | |
---|---|---|---|---|
Features | Zeiss optics, HDR | HDR | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, HDR |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Po 3320 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 18W wired, PD, QC3 10W wireless (Qi) 5W wireless (PMA) |
Misc | |||
---|---|---|---|
Colors | Meteor Gray | Midnight Blue | SAR | 1.31 W/kg (head) |
SAR EU | 0.88 W/kg (head) 0.86 W/kg (body) | ||
Models | TA-1094, A-1087, TA-1082 | ||
Price | About 590 EUR | About 210 EUR |
Tests | Performance | AnTuTu: 288473 (v7) GeekBench: 8986 (v4.4) GFXBench: 19fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 5.981 (sunlight) | |||
Loudspeaker | Voice 68dB / Noise 71dB / Ring 81dB | |||
Audio quality | Noise -94.0dB / Crosstalk -93.2dB | |||
Battery (old) | Endurance rating 79h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up