Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE (CA), 5G 2.3 Gbps DL | HSPA, LTE, 5G 2.3 Gbps DL |
Launch | Announced | 2020, November 19 | 2021, January 07 | |
---|---|---|---|---|
Status | Available. Released 2020, November 27 | Available. Released 2021, January 15 |
Body | Dimensions | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) | 160.9 x 74.4 x 8.1 mm / 8.3 mm | |
---|---|---|---|---|
Weight | 195 g (6.88 oz) | 176 g / 179 g (6.21 oz) | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
Weather-sealed ports & loudspeaker |
Display | Type | IPS LCD, 120Hz, 480 nits (typ) | Super AMOLED, 430 nits (typ), 600 nits (peak) | |
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~82.6% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, upgradable to Android 12, Realme UI 3.0 | Android 10, Realme UI | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 800U (7 nm) | Mediatek Dimensity 800U (7 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC3 | Mali-G57 MC3 |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.5, 26mm (wide), 1/3.1", 1.0µm | |
---|---|---|---|---|
Features | HDR | Panorama | ||
Video | 1080p@30fps | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh | 4310 mAh | |
---|---|---|---|---|
Charging | 30W wired, 50% in 26 min, 100% in 65 min Reverse wired |
50W wired, 50% in 18 min, 100% in 47 min |
Misc | |||
---|---|---|---|
Colors | Baltic Blue (Mist Blue) | Space Silver, Nebula, Blue | Models | RMX2111 |
Price | About 60 EUR | About 190 EUR |
Tests | Performance | AnTuTu: 318535 (v8) GeekBench: 8096 (v4.4), 1794 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1287:1 contrast ratio, 571 nits max brightness (measured) | |||
Loudspeaker | -27.8 LUFS (Good) | |||
Battery (old) | Endurance rating 129h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up