Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, December 09 | 2020, December 09 | |
---|---|---|---|---|
Status | Available. Released 2020, December 12 | Available. Released 2020, December 12 |
Body | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) | |
---|---|---|---|---|
Weight | 221 g (7.80 oz) | 200 g (7.05 oz) | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | ||
Water-repellent coating |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | ||
Resolution | 720 x 1640 pixels (~263 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | ||
GPU | Adreno 610 | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | ||
eMMC 5.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera | Modules | 16 MP, f/2.2, 1.0µm | 8 MP, f/2.2, 26mm (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 6000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 20W wired 2.5W reverse wired |
10W wired 2.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Electric Violet, Metallic Sage | Navy Blue, Gray | Models | XT2091-8, XT2091-7 |
Price | About 130 EUR | About 100 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up