Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, December 09 | 2019, September 05 | |
---|---|---|---|---|
Status | Available. Released 2020, December 12 | Available. Released 2019, September 16 |
Body | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) | 156.6 x 74.3 x 7.9 mm (6.17 x 2.93 x 0.31 in) | |
---|---|---|---|---|
Weight | 221 g (7.80 oz) | 164 g (5.78 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM | ||
Water-repellent coating |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 720 x 1640 pixels (~263 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Platform | OS | Android 10 | Android 9.0 (Pie), ZUI 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||
GPU | Adreno 610 | Adreno 616 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
16 MP, f/1.8, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.2, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.2, 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh | Li-Po 4050 mAh, non-removable | |
---|---|---|---|---|
Charging | 20W wired 2.5W reverse wired |
18W wired |
Misc | |||
---|---|---|---|
Colors | Electric Violet, Metallic Sage | Knight Black, Stardust Blue | Models | XT2091-8, XT2091-7 | PAFR0026IN, PAFR0026, PAFR0033IN, PAFR0033, PAFR0013IN, PAFR0013 |
Price | About 130 EUR | About 180 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up