Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1, Version 3 | ||
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 - Version 2 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 20, 26, 28, 38, 39, 40, 41, 66 - Version 1 | ||
1, 3, 5, 8, 38, 40, 41 - Version 2 | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 3 | ||||
5G bands | 1, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2020, December 18 | 2020, October 12 | |
---|---|---|---|---|
Status | Available. Released 2020, December 21 | Available. Released 2020, October 17 |
Body | Dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 186 g (6.56 oz) | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 480 nits (typ) | IPS LCD, 90Hz, 480 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, ColorOS 7.2 | Android 10, ColorOS 7.2 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 720 (7 nm) | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | ||
GPU | Mali-G57 MC3 | Adreno 610 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 (single lane) |
Main Camera | Modules | 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4040 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 10W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Black, Green, Purple | Electric Black, Fancy Blue | SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Models | PECM30, PECT30 | CPH2139, CPH2135 | |
Price | About 160 EUR | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up