Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
5G bands | 1, 41, 77, 78 SA/NSA | 1, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2020, December 18 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2020, December 21 | Available. Released 2021, January 20 |
Body | Dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 188 g (6.63 oz) | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz, 480 nits (typ) | IPS LCD, 90Hz, 480 nits (typ) | |
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 10, ColorOS 7.2 | Android 11, ColorOS 11.1 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 720 (7 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | ||
GPU | Mali-G57 MC3 | Adreno 619 |
Memory | Card slot | No | microSDXC | |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS |
Main Camera | Modules | 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4040 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 10W wired | 18W wired |
Misc | |||
---|---|---|---|
Colors | Black, Green, Purple | Black, White, Aurora | Models | PECM30, PECT30 | PCGM00, PEHM00, PEHT00 |
Price | About 160 EUR | About 260 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up