Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 40, 41 | ||
India | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2020, December 03 | 2020, September 22 | |
---|---|---|---|---|
Status | Available. Released 2020, December 09 | Available. Released 2020, September 29 |
Body | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) | |
---|---|---|---|---|
Weight | 210.5 g (7.44 oz) | 225 g (7.94 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 480 nits (typ) | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10 | Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Mali-G76 MC4 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, (wide), PDAF 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, (depth) 4th unknown camera |
64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Quad-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | Dual-LED flash, HDR | HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4500 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
---|---|---|---|---|
Charging | 33W wired | 33W wired |
Misc | |||
---|---|---|---|
Colors | Silver Diamond, Black Diamond | Cobalt Blue, Shadow Gray | SAR | 0.40 W/kg (head) 0.95 W/kg (body) | 0.75 W/kg (head) 0.61 W/kg (body) |
Models | X687B | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI | |
Price | About 170 EUR | About 230 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up