Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G996B | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||||
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G996B | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2021, January 14 | 2020, October 13 | |
---|---|---|---|---|
Status | Available. Released 2021, January 29 | Available. Released 2020, November 13 |
Body | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | 228 g (8.04 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Ceramic Shield glass | ||
Always-on display |
Platform | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 | iOS 14.1, upgradable to iOS 18.1 | |
---|---|---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
Apple A14 Bionic (5 nm) | ||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
UFS 3.1 | NVMe |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | No | ||
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4800 mAh, non-removable | Li-Ion 3687 mAh, non-removable (14.13 Wh) | |
---|---|---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
Misc | |||
---|---|---|---|
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Silver, Graphite, Gold, Pacific Blue | SAR | 0.65 W/kg (head) 0.95 W/kg (body) |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | A2411, A2342, A2410, A2412, iPhone13,4 | |
Price | $ 215.99 / £ 189.95 / € 299.95 / ₹ 45,000 | $ 394.99 / C$ 689.74 / £ 379.92 / € 522.00 / ₹ 119,900 |
Tests | Performance | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 883 nits max brightness (measured) | 822 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.8 LUFS (Very good) | -23.8 LUFS (Very good) | ||
Battery (old) | Endurance rating 114h | Endurance rating 95h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up