| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 | CDMA 800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1x | CDMA2000 1x | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China | 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 - China | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International | 1, 28, 41, 77, 78 SA/NSA - International | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - China | 41, 77, 78 SA/NSA - India | |||
| 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2021, March 11 | 2021, January 21 | |
|---|---|---|---|---|
| Status | Available. Released 2021, March 19 | Available. Released 2021, January 30 |
| Body | Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | |
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | 191 g (6.74 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, eco leather back, aluminum frame | ||
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | ||
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1080 x 2376 pixels (~398 ppi density) | ||
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, ColorOS 14 | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | ||
| GPU | Adreno 660 | Adreno 660 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.1 | UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF |
|
|---|---|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie Camera | Modules | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
|---|---|---|---|---|
| Features | Panorama | HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 32-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 4500 mAh | 4200 mAh | |
|---|---|---|---|---|
| Charging | 65W wired, PD, 40% in 10 min 30W wireless, 100% in 80 min 10W reverse wireless |
55W wired |
| Misc | |||
|---|---|---|---|
| Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Photographer Edition | Orange, Emperor Blue | SAR | 0.80 W/kg (head) 0.47 W/kg (body) |
| Models | CPH2173, PEEM00, OPG03 | V2056A, V2047 | |
| Price | About 200 EUR | About 800 EUR |
| Our Tests | Performance | AnTuTu: 656467 (v8) GeekBench: 3316 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 734811 (v8) GeekBench: 3749 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 774 nits max brightness (measured) | 816 nits max brightness (measured) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -25.4 LUFS (Very good) | -27.6 LUFS (Good) | ||
| Battery (old) | Endurance rating 81h | Endurance rating 91h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up