| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - SM-A516B/DS | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41 - SM-A516B/DS | ||
| 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A516U | ||||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 41, 78 SA/NSA/Sub6 - SM-A516B/DS | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2021, March 17 | 2020, April 08 | |
|---|---|---|---|---|
| Status | Available. Released 2021, March 19 | Available. Released 2020, April 29 |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 189 g (6.67 oz) | 187 g (6.60 oz) | ||
| Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
||
| IP67 dust/water resistant (up to 1m for 30 min) | ||||
| Display | Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) | Super AMOLED | |
|---|---|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, upgradable to Android 14, One UI 6.1 | Android 10, upgradable to Android 13, One UI 5 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Exynos 980 (8 nm) | ||
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | ||
| GPU | Adreno 619 | Mali-G76 MP5 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| UFS 2.1 |
| Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP (macro) Auxiliary lens |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | Yes | ||
| Infrared port | No | No | ||
| Radio | FM radio (market/region dependent) | FM radio, RDS, recording | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Virtual proximity sensing | ANT+ |
| Battery | Type | Li-Po 4500 mAh | Li-Po 4500 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, 50% in 30 min | 15W wired |
| Misc | |||
|---|---|---|---|
| Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Prism Cube Black, Prism Cube White, Prism Cube Pink | SAR | 0.74 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 1.05 W/kg (head) 1.42 W/kg (body) | 0.50 W/kg (head) 1.55 W/kg (body) | |
| Models | SM-A526B, SM-A526B/DS, SM-A5260, SM-A526W, SM-A526U, SM-A526U1 | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 | |
| Price | $ 133.89 / £ 280.00 / € 165.00 | About 180 EUR |
| Our Tests | Performance | AnTuTu: 334981 (v8), 386474 (v9) GeekBench: 1820 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 787 nits max brightness (measured) | 642 nits max brightness (measured) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -27.5 LUFS (Good) | -29.5 LUFS (Average) | ||
| Battery (old) | Endurance rating 111h | Endurance rating 90h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up