Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G991B | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G991B | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch | Announced | 2021, March 17 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2021, March 19 | Available. Released 2021, January 29 |
Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
IP67 dust/water resistant (up to 1m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | ||
Always-on display | Always-on display |
Platform | OS | Android 11, upgradable to Android 12, One UI 4.1 | Android 11, One UI 3.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
||
GPU | Adreno 619 | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Ion 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | SAR | 0.74 W/kg (head) 0.53 W/kg (body) | 0.74 W/kg (head) 1.08 W/kg (body) |
SAR EU | 1.05 W/kg (head) 1.42 W/kg (body) | 0.46 W/kg (head) 1.51 W/kg (body) | |
Models | SM-A526B, SM-A526B/DS, SM-A5260, SM-A526W, SM-A526U, SM-A526U1 | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q | |
Price | $ 298.99 / £ 296.45 / € 356.19 / Rp 6,499,000 | $ 445.00 / C$ 697.99 / £ 519.00 / € 599.00 / ₹ 56,999 / Rp 12,999,000 |
Tests | Performance | AnTuTu: 334981 (v8), 386474 (v9) GeekBench: 1820 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.5 LUFS (Good) | -26.4 LUFS (Good) | ||
Battery life | 111h endurance rating | 93h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up