Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | ||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2020, December 23 | 2020, October 22 | |
---|---|---|---|---|
Status | Available. Released 2021, January 08 | Available. Released 2020, November 01 |
Body | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) | |
---|---|---|---|---|
Weight | 184 g (6.49 oz) | 230 g (8.11 oz) | ||
Build | Glass front, ceramic back, aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant |
Display | Type | OLED, 1B colors, HDR10, 120Hz | OLED, HDR10, 90Hz | |
---|---|---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | ||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services | Android 10, EMUI 11, no Google Play Services | |
---|---|---|---|---|
Chipset | Kirin 985 5G (7 nm) | Kirin 9000 5G (5 nm) | ||
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | ||
GPU | Mali-G77 (8-core) | Mali-G78 MP24 |
Memory | Card slot | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS | SFS 1.0 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, 14mm (ultrawide), PDAF TOF 3D, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | Laser AF, Leica optics, LED flash, panorama, HDR | ||
Video | 4K, 1080p, 720p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4400 mAh, non-removable | |
---|---|---|---|---|
Charging | 66W wired, 60% in 15 min, 100% in 35 min 5W reverse wired |
66W wired 50W wireless 5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Green, White | Ceramic White, Ceramic Black | Models | BRQ-AN00, BRQ-AL00 | NOP-AN00 |
Price | About 600 EUR | About 1400 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up