Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 6, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | ||||
5G bands | 1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | ||||
Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch | Announced | 2020, December 23 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2021, January 08 | Available. Released 2021, January 29 |
Body | Dimensions | 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
---|---|---|---|---|
Weight | 184 g (6.49 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support |
Display | Type | OLED, 1B colors, HDR10, 120Hz | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass Victus | |||
Always-on display |
Platform | OS | Android 10, EMUI 11, no Google Play Services | Android 11, up to 4 major Android upgrades, One UI 6.1 | |
---|---|---|---|---|
Chipset | Kirin 985 5G (7 nm) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
||
GPU | Mali-G77 (8-core) | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
UFS | UFS 3.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | Laser AF, LED flash, auto-HDR, panorama | ||
Video | 4K, 1080p, 720p@960fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) |
40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4000 mAh | Li-Ion 5000 mAh | |
---|---|---|---|---|
Charging | 66W wired, 60% in 15 min, 100% in 35 min 5W reverse wired |
25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, Blue, Green, White | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | SAR | 0.77 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | ||
Models | BRQ-AN00, BRQ-AL00 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Price | About 600 EUR | $ 248.99 / C$ 392.22 / £ 219.99 / € 364.45 |
Tests | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1023 nits max brightness (measured) | |||
Loudspeaker | -25.5 LUFS (Very good) | |||
Battery (old) | Endurance rating 114h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up