Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, December 16 | 2019, October. Released 2019, October | |
---|---|---|---|---|
Status | Available. Released 2020, December 24 | Discontinued |
Body | Dimensions | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) | |
---|---|---|---|---|
Weight | 195 g (6.88 oz) | 175 g (6.17 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 500 nits (typ) | IPS LCD, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.1 inches, 91.3 cm2 (~76.7% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 10 (Go edition), XOS 6.2 | Android 8.1 Oreo (Go edition) | |
---|---|---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) | Mediatek MT6580 | ||
CPU | Quad-core 1.8 GHz Cortex-A53 | Quad-core 1.3 GHz | ||
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 2GB RAM | 32GB 2GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0 | 8 MP, f/1.8, PDAF QVGA (Low light sensor) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Quad-LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.0 | 8 MP | |
---|---|---|---|---|
Features | Dual-LED flash, HDR | LED flash | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
Dirac sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS | GPS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh | 5000 mAh, non-removable |
---|
Misc | |||
---|---|---|---|
Colors | Topaz Blue, Obsidian Black, Quartz Green | Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black | SAR | 0.53 W/kg (head) 1.22 W/kg (body) |
Models | X612B, X612 | X650 | |
Price | About 70 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up