Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | ||
5G bands | 1, 3, 41, 78, 79 SA/NSA | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 23 | 2020, September 03 | |
---|---|---|---|---|
Status | Available. Released 2021, January 19 | Available. Released 2020, September 10 |
Body | Dimensions | 165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) | 165.2 x 76 x 9.2 mm (6.50 x 2.99 x 0.36 in) | |
---|---|---|---|---|
Weight | 206 g (7.27 oz) | 188 g (6.63 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.3% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services | Android 10, EMUI 10.1, no Google Play Services | |
---|---|---|---|---|
Chipset | Kirin 710A (14 nm) | MediaTek MT6853V Dimensity 720 (7 nm) | ||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G51 MP4 | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Modules | 13 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
13 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 8 MP, f/2.0 | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | Unspecified | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 22.5W, 46% in 30 min (advertised) | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Crush Green, Blush Gold, Midnight Black | Black, Gold, Green, Pink | Models | PPA-AL20 | WKG-AN00 |
Price | About 160 EUR | About 210 EUR |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up