Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||
1, 3, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2020, December 29 | 2020, December 10 | |
---|---|---|---|---|
Status | Available. Released 2021, January 08 | Available. Released 2021, January 05 |
Body | Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 175.6 g (6.21 oz) | 173 g (6.10 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 120Hz, HDR10+ | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Platform | OS | Android 11, OriginOS 1.0 | Android 11, upgradable to Android 12, ColorOS 12 | |
---|---|---|---|---|
Chipset | Exynos 1080 (5 nm) | Mediatek Dimensity 1000+ (7 nm) | ||
CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G78 MP10 | Mali-G77 MC9 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Zeiss optics, color spectrum sensor, Pixel Shift, LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | Unspecified | ||
USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | 4300 mAh | Li-Po 4350 mAh | |
---|---|---|---|---|
Charging | 33W wired | 65W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Gray, Aurora, White | Astral Blue, Starry Black, Starry Dream, Star Wish Red | Models | V2046A | PDSM00, PDST00, CPH2201 |
Price | About 440 EUR | About 410 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up