Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40 | ||
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2021, January 12 | 2020, December 03 | |
---|---|---|---|---|
Status | Available. Released 2021, January 15 | Available. Released 2020, December 07 |
Body | Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) | |
---|---|---|---|---|
Weight | 185.5 g (6.56 oz) | 188 g (6.63 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | IPS LCD | |
---|---|---|---|---|
Size | 6.58 inches, 104.8 cm2 (~84.7% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 11, Funtouch 10.5 | Android 11, Funtouch 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 619 | Adreno 610 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | FM radio | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable | 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired | 18W wired, 70% in 67 min (advertised) |
Misc | |||
---|---|---|---|
Colors | Red, Gray, Aurora | Titanium Sapphire, Crystal Symphony | Models | V2054A, V2068A | V2030 |
Price | About 190 EUR | About 210 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up