Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 08 | 2020, November 24 | |
---|---|---|---|---|
Status | Available. Released 2021, January 18 | Available. Released 2020, December 21 |
Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 198 g (6.98 oz) | 205 g (7.23 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
Water-repellent coating |
Display | Type | IPS LCD, 400 nits (typ) | PLS LCD | |
---|---|---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, MIUI 12 | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Mediatek MT6765 Helio P35 (12 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | Adreno 610 | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 - 64GB UFS 2.2 - 128GB |
eMMC 5.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.2 | |
---|---|---|---|---|
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
Infrared port | Yes | No | ||
Radio | FM radio | FM radio, RDS, recording | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 6000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 18W wired 2.5W reverse wired |
15W wired |
Misc | |||
---|---|---|---|
Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | Black, White, Blue, Red | SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | 0.67 W/kg (head) 1.38 W/kg (body) | |
Models | J19S, M2010J19SG, M2010J19SY | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W | |
Price | $ 139.99 / £ 89.99 / € 100.81 | $ 73.14 / C$ 149.99 / £ 82.00 / € 103.99 / ₹ 9,260 |
Tests | Performance | AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1594:1 contrast ratio, 437 nits max brightness (measured) | 1363:1 contrast ratio, 472 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.6 LUFS (Very good) | -30.4 LUFS (Below average) | ||
Battery (old) | Endurance rating 150h | Endurance rating 123h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up