Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 International | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India | ||
1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM | ||||
1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM | ||||
5G bands | 2, 5, 25, 41, 66, 71 Sub6 | |||
Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 08 | 2020, June 08 | |
---|---|---|---|---|
Status | Available. Released 2021, January 14 | Available. Released 2020, June 08 |
Body | Dimensions | 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) | |
---|---|---|---|---|
Weight | 212 g (7.48 oz) | 210 g (7.41 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
Water-repellent coating | Water-repellent coating |
Display | Type | IPS LCD, HDR10 | IPS LCD, HDR10 | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) - Europe Qualcomm SDM730 Snapdragon 730G (8 nm) - India |
||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 619 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), AF |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 16 MP, f/2.2, (wide), 1.0µm | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | Unspecified | FM radio (market/region dependent) | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 15W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Volcanic Gray, Frosted Silver | Moonlight White, Twilight Blue | SAR | 0.52 W/kg (head) 1.43 W/kg (body) |
Models | XT2113-2, XT2113-5 | PAKF0002IN | |
Price | $ 59.99 / C$ 149.99 | About 300 EUR |
Tests | Performance | AnTuTu: 267980 (v8) GeekBench: 1705 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 1423:1 contrast ratio, 562 nits max brightness (measured) | |||
Loudspeaker | -27.9 LUFS (Good) | |||
Battery (old) | Endurance rating 136h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up