Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 38, 40, 41, 66, 71 | ||
5G bands | 2, 5, 25, 41, 66, 71 Sub6 | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2021, January 08 | 2021, January 08 | |
---|---|---|---|---|
Status | Available. Released 2021, January 14 | Available. Released 2021, January 14 |
Body | Dimensions | 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) | 169.8 x 77.9 x 9 mm (6.69 x 3.07 x 0.35 in) | |
---|---|---|---|---|
Weight | 212 g (7.48 oz) | 213 g (7.51 oz) | ||
Build | Glass front, plastic frame, plastic back | |||
SIM | Nano-SIM | Nano-SIM | ||
Water-repellent coating | Stylus Water-repellent coating |
Display | Type | IPS LCD, HDR10 | IPS LCD | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) | 6.8 inches, 112.2 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SDM678 Snapdragon 678 (11 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
GPU | Adreno 619 | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), AF |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.2, (wide), 1.0µm | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | No | ||
Infrared port | No | No | ||
Radio | Unspecified | Unspecified | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh | Li-Po 4000 mAh | |
---|---|---|---|---|
Charging | 15W wired | 10W wired |
Misc | |||
---|---|---|---|
Colors | Volcanic Gray, Frosted Silver | Aurora Black, Aurora White | Models | XT2113-2, XT2113-5 | XT2115, XT2115-1 |
Price | $ 69.88 / C$ 149.99 | About 90 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up