Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 | ||
5G bands | 2, 5, 25, 41, 66, 71 Sub6 | |||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | Announced | 2021, January 08 | 2021, January 08 | |
---|---|---|---|---|
Status | Available. Released 2021, January 14 | Available. Released 2021, January 14 |
Body | Dimensions | 165.3 x 75.9 x 9.5 mm (6.51 x 2.99 x 0.37 in) | 166.1 x 76.1 x 9.9 mm (6.54 x 3.00 x 0.39 in) | |
---|---|---|---|---|
Weight | 206.5 g (7.30 oz) | 212 g (7.48 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Nano-SIM | Nano-SIM | ||
Water-repellent coating | Water-repellent coating |
Display | Type | IPS LCD | IPS LCD, HDR10 | |
---|---|---|---|---|
Size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||
GPU | Adreno 610 | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 |
Main Camera | Modules | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), AF |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, 1.12µm | 16 MP, f/2.2, (wide), 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS, GALILEO | ||
NFC | No | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | Unspecified | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 15W wired | 15W wired |
Misc | |||
---|---|---|---|
Colors | Flash Gray, Polar Silver | Volcanic Gray, Frosted Silver | Models | XT2113-2, XT2113-5 |
Price | About 60 EUR | $ 69.88 / C$ 149.99 |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up