Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
5G bands | 1, 3, 5, 7, 28, 41, 78 SA/NSA | 1, 3, 28, 41, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G 2.56/0.9 Gbps |
Launch | Announced | 2021, January 13 | 2020, June 16 | |
---|---|---|---|---|
Status | Available. Released 2021, January 21 | Available. Released 2020, October 01 |
Body | Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) | 171.2 x 78.1 x 9.4 mm (6.74 x 3.07 x 0.37 in) | |
---|---|---|---|---|
Weight | 205 g (7.23 oz) | 215.5 g (7.62 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10, 90Hz | IPS LCD | |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~83.0% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Platform | OS | Android 10 | Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 619 | Adreno 620 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC | |
---|---|---|---|---|
Internal | 128GB 8GB RAM | 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, (wide) | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
---|
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC4 | 18W wired, QC4 |
Misc | |||
---|---|---|---|
Colors | Blue, Purple | Green, White | Price | About 350 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up