Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | LTE (unspecified) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 12 | ||
---|---|---|---|---|
Status | Coming soon. Exp. release 2021, March |
Body | Dimensions | - | ||
---|---|---|---|---|
Weight | - | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 6.1 inches, 89.8 cm2 | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~288 ppi density) |
Platform | OS | Android 11 |
---|
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 32GB 2GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 13 MP, 27mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | Unspecified | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | No | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Blue | Price | About 110 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up