Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | |||
5G bands | 1, 28, 41, 77, 78 SA/NSA - International | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||
41, 77, 78 SA/NSA - India | 1, 3, 41, 77, 78, 79 SA/NSA - China | |||
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, January 21 | 2020, December 10 | |
---|---|---|---|---|
Status | Available. Released 2021, January 30 | Available. Released 2021, January 05 |
Body | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 191 g (6.74 oz) | 173 g (6.10 oz) | ||
Build | Glass front, eco leather back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | Android 11, upgradable to Android 12, ColorOS 12 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 1000+ (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | Adreno 660 | Mali-G77 MC9 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 2.1 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF |
64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | No | No | ||
Radio | No | Unspecified | ||
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | 4200 mAh, non-removable | Li-Po 4350 mAh, non-removable | |
---|---|---|---|---|
Charging | 55W wired | 65W wired 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Orange, Emperor Blue | Astral Blue, Starry Black, Starry Dream, Star Wish Red | SAR | 0.80 W/kg (head) 0.47 W/kg (body) |
Models | V2056A, V2047 | PDSM00, PDST00, CPH2201 | |
Price | About 800 EUR | About 410 EUR |
Tests | Performance | AnTuTu: 734811 (v8) GeekBench: 3749 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 816 nits max brightness (measured) | |||
Loudspeaker | -27.6 LUFS (Good) | |||
Battery (old) | Endurance rating 91h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up