Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G991B | ||||
5G bands | 1, 3, 7, 8, 28, 77, 78 SA/NSA | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G991B | ||||
Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Launch | Announced | 2021, April 14 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2021, June 11 | Available. Released 2021, January 29 |
Body | Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 169 g (5.96 oz) | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, HDR | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | |
---|---|---|---|---|
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | ||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus | ||
Triluminos display | Always-on display |
Platform | OS | Android 11, upgradable to Android 13 | Android 11, up to 4 major Android upgrades, One UI 6.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
||
GPU | Adreno 619 | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0" | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz Hi-Res audio |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (region dependent) | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 3.1, OTG, Display Port | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Po 4500 mAh | Li-Ion 4000 mAh | |
---|---|---|---|---|
Charging | 21W wired (unofficial rating), PD, QC | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Black, White, Blue, Pink | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | SAR | 0.74 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | ||
Models | SO-52B, SOG04, XQ-BT52, A102SO | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 | |
Price | $ 669.00 / £ 249.99 / € 160.01 | $ 159.99 / C$ 259.99 / £ 174.99 / € 259.88 |
Tests | Performance | AnTuTu: 286216 (v8) GeekBench: 1738 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 559 nits max brightness (measured) | 856 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.2 LUFS (Average) | -26.4 LUFS (Good) | ||
Battery (old) | Endurance rating 137h | Endurance rating 93h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up