Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 - International | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | LTE | ||
1, 2, 3, 4, 5, 7, 12, 17, 28, 66 - LATAM, USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, February 03 | 2020, September 22 | |
---|---|---|---|---|
Status | Available. Released 2021, February 03 | Available. Released 2020, September 30 |
Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) | 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) | |
---|---|---|---|---|
Weight | 178 g (6.28 oz) | 195 g (6.88 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) | Android 10, upgradable to Android 11 | |
---|---|---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | Mediatek MT6762 Helio P22 (12 nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 308 | PowerVR GE8320 |
Memory | Card slot | microSDXC | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | 32GB 2GB RAM, 64GB 3GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 8 MP, (wide), AF 2 MP, (macro) |
13 MP, AF 2 MP, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR | LED flash, HDR, panorama | ||
Video | 720p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP | 5 MP, f/2.4 | |
---|---|---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Fjord, Charcoal, Dusk | Fjord, Dusk, Charcoal | SAR | 0.77 W/kg (head) 1.32 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.54 W/kg (body) | ||
Models | TA-1322 | TA-1277, TA-1275, TA-1274, TA-1270 | |
Price | About 90 EUR | About 240 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up