Network | Technology | GSM | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | |||
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | ||||
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, January 18 | 2020, November 13 | |
---|---|---|---|---|
Status | Available. Released 2021, January 29 | Available. Released 2021, January 06 |
Body | Dimensions | 138 x 62.5 x 16.6 mm (5.43 x 2.46 x 0.65 in) | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | |
---|---|---|---|---|
Weight | 158 g (5.57 oz) | 110.2 g (3.88 oz) | ||
Build | Plastic frame, plastic back | |||
SIM | Dual SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m Flashlight MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | TFT LCD, 256K colors | TFT LCD, 16M colors | |
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~20.7% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | ||
Protection | Scratch-proof glass |
Platform | OS | KaiOS 2.5 | ||
---|---|---|---|---|
Chipset | Mediatek MT6261D | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | |||
GPU | Adreno 304 |
Memory | Card slot | microSDHC (dedicated slot) | microSDHC | |
---|---|---|---|---|
Phonebook | Yes | Yes | ||
Call records | Yes | Yes | ||
Internal | 4MB 4MB RAM | 4GB 512MB RAM | ||
eMMC |
Main Camera | Modules | 0.3 MP | 2 MP | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | Yes |
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | No | Yes, hotspot | |
---|---|---|---|---|
Bluetooth | 2.4 | Yes | ||
Positioning | No | GPS | ||
NFC | No | |||
Infrared port | No | No | ||
Radio | FM radio, built-in antenna | FM radio | ||
USB | microUSB 2.0 | microUSB |
Features | Sensors | No | ||
---|---|---|---|---|
MP4 player MP3/WAV/AAC player Organizer |
Battery | Type | Li-Ion 2100 mAh, removable | Removable Li-Ion 1500 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Dark Gray, Camouflage | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | SAR EU | 0.99 W/kg (head) 1.56 W/kg (body) |
Models | TA-1303, TA-1311, TA-1305, TA-1300 | ||
Price | About 40 EUR | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up