Network | Technology | GSM | GSM / HSPA | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2021, January 18 | 2013, September. Released 2013, December | |
---|---|---|---|---|
Status | Available. Released 2021, January 29 | Discontinued |
Body | Dimensions | 138 x 62.5 x 16.6 mm (5.43 x 2.46 x 0.65 in) | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) | |
---|---|---|---|---|
Weight | 158 g (5.57 oz) | 145 g (5.11 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |||
SIM | Dual SIM | Mini-SIM | ||
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m Flashlight MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | TFT LCD, 256K colors | IPS LCD | |
---|---|---|---|---|
Size | 2.4 inches, 17.8 cm2 (~20.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Protection | Scratch-proof glass | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow), MIUI 5 | ||
---|---|---|---|---|
Chipset | Mediatek MT6261D | Qualcomm MSM8274AB Snapdragon 800 (28 nm) | ||
CPU | Quad-core 2.3 GHz Krait 400 | |||
GPU | Adreno 330 |
Memory | Card slot | microSDHC (dedicated slot) | No | |
---|---|---|---|---|
Phonebook | Yes | Practically unlimited entries and fields, Photocal | ||
Call records | Yes | Practically unlimited | ||
Internal | 4MB 4MB RAM | 16GB 2GB RAM, 64GB 2GB RAM | ||
eMMC | eMMC 4.5 |
Main Camera | Modules | 0.3 MP | 13 MP, f/2.2, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash | Dual-LED flash, HDR | ||
Video | Yes | 1080p@30fps, HDR |
Selfie Camera | Modules | No | 2 MP, f/2.2 | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | No | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 2.4 | 4.0, A2DP | ||
Positioning | No | GPS, GLONASS | ||
NFC | No | Yes | ||
Infrared port | No | No | ||
Radio | FM radio, built-in antenna | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, OTG |
Features | Sensors | No | Accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
MP4 player MP3/WAV/AAC player Organizer |
Battery | Type | Li-Ion 2100 mAh, removable | Li-Ion 3050 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC2 | |||
Stand-by | Up to 500 h | |||
Talk time | Up to 25 h | |||
Music play | Up to 50 h |
Misc | |||
---|---|---|---|
Colors | Dark Gray, Camouflage | White, Gray, Black, Yellow, Pink, Blue, Gold, Green | Price | About 40 EUR | About 200 EUR |
Tests | Display | Contrast ratio: 907 (nominal), 2.001 (sunlight) | ||
---|---|---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |||
Audio quality | Noise -91.5dB / Crosstalk -44.2dB | |||
Battery (old) | Endurance rating 66h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up