Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
5G bands | 2, 5, 66, 260, 261 Sub6, mmWave | 1, 3, 7, 8, 28, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | Announced | 2020, February 24 | 2021, April 14 | |
---|---|---|---|---|
Status | Available. Released 2021, January 27 | Available. Released 2021, June 11 |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) | |
---|---|---|---|---|
Weight | 225.1 g (7.94 oz) | 169 g (5.96 oz) | ||
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | OLED, 1B colors, HDR BT.2020 | OLED, 1B colors, HDR | |
---|---|---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | ||
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | ||
Runs at 1096 x 2560 pixels except for select use cases | Triluminos display |
Platform | OS | Android 10, upgradable to Android 12 | Android 11, upgradable to Android 13 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | ||
GPU | Adreno 650 | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM | ||
UFS 3.X | UFS |
Main Camera | Modules | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
|
---|---|---|---|---|
Features | Zeiss optics, color spectrum sensor, LED flash, panorama, HDR, eye tracking | LED flash, HDR, panorama | ||
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 4K@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 27mm (wide), 1/4.0" | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 5-axis gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (region dependent) | ||
USB | USB Type-C 3.1, OTG, micro HDMI | USB Type-C 3.1, OTG, Display Port |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | |
---|---|---|---|---|
Native Sony Alpha camera support |
Battery | Type | Li-Po 4000 mAh | Li-Po 4500 mAh | |
---|---|---|---|---|
Charging | 21W wired, PD | 21W wired (unofficial rating), PD, QC |
Misc | |||
---|---|---|---|
Colors | Black | Black, White, Blue, Pink | Models | SO-52B, SOG04, XQ-BT52, A102SO |
Price | About 2000 EUR | $ 655.00 / £ 249.99 / € 349.99 |
Tests | Performance | AnTuTu: 286216 (v8) GeekBench: 1738 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 559 nits max brightness (measured) | |||
Loudspeaker | -28.2 LUFS (Average) | |||
Battery (old) | Endurance rating 137h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up