Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |||
GPRS | Class 10 | |||
EDGE | Class 10 (E340E only) |
Launch | Announced | 2005, Q1 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 87.6 x 45.6 x 23.5 mm (3.45 x 1.80 x 0.93 in) | ||
---|---|---|---|---|
Weight | 80 g (2.82 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | ||||
Resolution | 128 x 160 pixels | |||
Second external mono dispalay (96 x 64 pixels) |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | 1000 entries, Photo call | |||
Call records | 20 dialed, 20 received, 20 missed calls | |||
Internal | 40MB |
Main Camera | Modules | VGA, 180 deg rotating lens | ||
---|---|---|---|---|
Video | No |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | 1.2 | |||
Positioning | No | |||
Infrared port | No | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP3/MP4/AAC player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion 800 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 220 h | |||
Talk time | Up to 3 h |
Misc | |||
---|---|---|---|
Colors | Silver | SAR EU | 0.82 W/kg (head) |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up