Network | Technology | GSM / HSPA / LTE / 5G | No cellular connectivity | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | N/A | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |||
Speed | HSPA, LTE (CA), 5G - cellular model only | |||
GPRS | Yes | N/A | ||
EDGE | Yes | N/A |
Launch | Announced | 2023, July 26 | 2023, April 18 | |
---|---|---|---|---|
Status | Available. Released 2023, August 11 | Available. Released 2023, April 30 |
Body | Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) | |
---|---|---|---|---|
Weight | 498 g (1.10 lb) | 490 g (1.08 lb) | ||
Build | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | ||
SIM | Nano-SIM + eSIM (cellular model only) | No | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Stylus support (magnetic) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits | |
---|---|---|---|---|
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 | Android 13, MIUI 14 | |
---|---|---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||
GPU | Adreno 740 | Adreno 730 |
Memory | Card slot | microSDXC (dedicated slot) | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS | UFS 3.1 |
Main Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Selfie Camera | Modules | 12 MP, f/2.4, 120˚ (ultrawide) | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm jack | No | No | ||
Tuned by AKG | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | No | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2, magnetic connector | USB Type-C 3.2, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity (accessories only) | |
---|---|---|---|---|
Wireless Samsung DeX |
Battery | Type | Li-Po 8400 mAh | Li-Po 8600 mAh | |
---|---|---|---|---|
Charging | 45W wired | 67W wired, PD3.0, QC4, 100% in 1 hour |
Misc | |||
---|---|---|---|
Colors | Beige, Graphite | Black, Blue, Gold | SAR EU | 0.66 W/kg (body) |
Models | SM-X710, SM-X716B | 23046RP50C | |
Price | C$ 1,898.98 | About 330 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up