Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India | ||||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, April 16 | 2024, April 03 | 2024, April 16 |
---|---|---|---|---|
Status | Available. Released 2024, May 15 | Available. Released 2024, April 08 | Available. Released 2024, May 15 |
Body | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 174.9 g (6.17 oz) | 186 g (6.56 oz) | 197 g (6.95 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
---|---|---|---|---|
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass Victus |
Platform | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades | Android 14, up to 3 major Android upgrades | Android 14, upgradable to Android 15, up to 3 major Android upgrades |
---|---|---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 710 | Adreno 720 | Adreno 735 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 2.2 | UFS 2.2 | UFS 4.0 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Laser AF, LED flash, panorama, HDR | Laser AF, Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.5, (wide), 1/3.14", 0.7µm | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | 50 MP, f/1.9, 21mm (wide), 1/2.76", 0.64µm, PDAF |
---|---|---|---|---|
Features | HDR | HDR | HDR | |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120fps, HDR |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | No | No | |
Snapdragon Sound | Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|---|---|
Smart Connect (Ready For) support | Smart Connect (Ready For) support | Smart Connect (Ready For) support Ultra Wideband (UWB) support |
Battery | Type | 5000 mAh | Li-Po 4500 mAh | 4500 mAh |
---|---|---|---|---|
Charging | 68W wired, 50% in 15 min | 125W wired, 100% in 18 min 50W wireless 10W reverse wireless |
125W wired 50W wireless 10W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Forest Blue, Marshmallow Blue, Hot Pink | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | Forest Grey, Nordic Wood, Peach Fuzz | SAR | 1.08 W/kg (head) 1.08 W/kg (body) |
Models | XT2429-1 | XT2403-2 | |
Price | $ 265.99 / C$ 506.47 / £ 297.38 / € 313.97 / ₹ 18,830 | $ 690.00 / £ 356.20 / € 398.85 / ₹ 24,999 | $ 893.06 / £ 605.18 / € 703.96 / ₹ 47,699 |
Tests | Performance | AnTuTu: 520319 (v9), 580458 (v10) GeekBench: 2885 (v5), 2938 (v6) 3DMark: 793 (Wild Life Extreme) |
AnTuTu: 842798 (v10) GeekBench: 3083 (v6) 3DMark: 1477 (Wild Life Extreme) |
AnTuTu: 1485409 (v10) GeekBench: 5051 (v6) 3DMark: 3258 (Wild Life Extreme) |
---|---|---|---|---|
Display | 1322 nits max brightness (measured) | 1295 nits max brightness (measured) | 1473 nits max brightness (measured) | |
Loudspeaker | -24.2 LUFS (Very good) | -24.6 LUFS (Very good) | -25.4 LUFS (Very good) | |
Battery (new) | Active use score 12:40h | Active use score 11:59h | Active use score 12:56h | |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up