Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | ||
1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, August 13 | 2024, July 10 | |
---|---|---|---|---|
Status | Available. Released 2024, September 04 | Available. Released 2024, July 24 |
Body | Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
|
---|---|---|---|---|
3D size compare | ||||
Weight | 257 g (9.07 oz) | 239 g (8.43 oz) | ||
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM (SM-F9560) |
||
IPX8 water resistant | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame Stylus support |
Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
---|---|---|---|---|
Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | ||
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | 1856 x 2160 pixels (~374 ppi density) | ||
Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 1800 nits (HBM), 2700 nits (peak) |
Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | |
---|---|---|---|---|
Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | ||
GPU | Mali-G715 MC7 | Adreno 750 (1 GHz) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
UFS 3.1 | UFS 4.0 |
Main Camera | Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1/3.2", 1.12µm |
|
---|---|---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera | Modules | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
|
---|---|---|---|---|
Features | HDR, panorama | HDR | ||
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2 | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | 4650 mAh | Li-Po 4400 mAh | |
---|---|---|---|---|
Charging | 21W wired 7.5W wireless Bypass charging (w/ "Limit to 80%" option enabled) |
25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Obsidian, Porcelain | Navy, Silver Shadow, Pink, Black, White | SAR EU | 0.98 W/kg (head) 1.39 W/kg (body) | 1.24 W/kg (head) 1.39 W/kg (body) |
Models | GGH2X, GC15S | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 | |
Price | $ 1,189.99 / C$ 2,049.00 / £ 949.00 / € 1,150.32 | $ 1,099.97 / C$ 1,400.00 / £ 1,099.99 / € 919.88 / ₹ 125,990 |
Tests | Performance | AnTuTu: 1222228 (v10) GeekBench: 4783 (v6) 3DMark: 2620 (Wild Life Extreme) |
AnTuTu: 1608744 (v10) GeekBench: 6757 (v6) 3DMark: 4644 (Wild Life Extreme) |
|
---|---|---|---|---|
Display | 2199 nits max brightness (measured) | 1630 nits max brightness (measured) | ||
Loudspeaker | -24.1 LUFS (Very good) | -26.5 LUFS (Good) | ||
Battery (new) | Active use score 11:54h | Active use score 11:31h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up