| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2024, September 26 | 2025, March 02 | |
|---|---|---|---|---|
| Status | Available. Released 2024, October 03 | Available. Released 2025, March 10 |
| Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 213 g (7.51 oz) | 198 g (6.98 oz) | ||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | |||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 8.0 | Android 15, up to 6 major Android upgrades, One UI 7 | |
|---|---|---|---|---|
| Chipset | Exynos 2400e (4 nm) | Exynos 1580 (4 nm) | ||
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | ||
| GPU | Xclipse 940 | Xclipse 540 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
| UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Best Face, LED flash, panorama, HDR | ||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Modules | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 12 MP, f/2.2, (wide) | |
|---|---|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | ||
| NFC | Yes | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | Unspecified | No | ||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass | |
|---|---|---|---|---|
| Virtual proximity sensing Samsung DeX (desktop experience support) |
Virtual Proximity Sensing |
| Battery | Type | 4700 mAh | 5000 mAh | |
|---|---|---|---|---|
| Charging | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
45W wired, 65% in 30 min, 100% in 68 min |
| Misc | |||
|---|---|---|---|
| Colors | Blue, Graphite, Gray, Mint, Yellow | Pink, Olive, Graphite, Lightgray | SAR | 0.94 W/kg (head) 0.71 W/kg (body) | 1.32 W/kg (head) |
| SAR EU | 0.86 W/kg (head) 1.29 W/kg (body) | 0.61 W/kg (head) 1.05 W/kg (body) | |
| Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S | |
| Price | $ 268.84 / C$ 499.75 / £ 340.00 / € 381.52 / ₹ 33,590 | $ 499.99 / C$ 406.76 / £ 245.00 / € 287.00 / ₹ 38,498 |
| Our Tests | Performance | AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark: 3889 (Wild Life Extreme) |
AnTuTu: 908689 (v10) GeekBench: 3899 (v6) 3DMark: 1332 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1372 nits max brightness (measured) | 1213 nits max brightness (measured) | ||
| Loudspeaker | -24.6 LUFS (Very good) | -26.2 LUFS (Good) | ||
| Battery | Active use score 11:48h | Active use score 12:08h | ||
| EU LABEL | Energy | Class B | Class B | |
|---|---|---|---|---|
| Battery | 42:00h endurance, 2000 cycles | 44:34h endurance, 2000 cycles | ||
| Free fall | Class A (270 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up