| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE (up to 7CA), 5G |
| Launch | Announced | 2025, January 22 | 2025, January 22 | 2025, January 22 |
|---|---|---|---|---|
| Status | Available. Released 2025, February 03 | Available. Released 2025, February 03 | Available. Released 2025, February 03 |
| Body | Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 162 g (5.71 oz) | 190 g (6.70 oz) | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 7 major Android upgrades, One UI 7 | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 (1200 MHz) | Adreno 830 (1200 MHz) |
| Memory | Card slot | No | No | No |
|---|---|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 | UFS 4.0 | UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | Best Face, LED flash, auto-HDR, panorama | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|---|---|
| Features | HDR, HDR10+ | HDR, HDR10+ | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
|---|---|---|---|---|
| 3.5mm jack | No | No | No | |
| High-bitrate audio support | High-bitrate audio support | High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | No | No | No | |
| Radio | No | No | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 4000 mAh | Li-Ion 4900 mAh | Li-Ion 5000 mAh |
|---|---|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | SAR | 1.13 W/kg (head) 0.92 W/kg (body) | 1.16 W/kg (head) 0.81 W/kg (body) | 1.26 W/kg (head) 0.64 W/kg (body) |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) | 1.26 W/kg (head) 1.26 W/kg (body) | 1.25 W/kg (head) 1.42 W/kg (body) |
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Price | $ 446.76 / C$ 690.50 / £ 470.00 / € 580.60 / ₹ 62,900 | $ 446.77 / C$ 990.00 / £ 1,099.00 / € 755.39 | $ 725.11 / C$ 1,186.00 / £ 759.99 / € 899.99 / ₹ 129,999 |
| Our Tests | Performance | AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) |
AnTuTu: 2133477 (v10) GeekBench: 9669 (v6) 3DMark: 6601 (Wild Life Extreme) |
AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) |
|---|---|---|---|---|
| Display | 1395 nits max brightness (measured) | 1449 nits max brightness (measured) | 1417 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | -25.1 LUFS (Very good) | -24.6 LUFS (Very good) | |
| Battery | Active use score 13:09h | Active use score 14:26h | Active use score 14:49h | |
| EU LABEL | Energy | Class B | Class B | Class B |
|---|---|---|---|---|
| Battery | 37:16h endurance, 2000 cycles | 43:38h endurance, 2000 cycles | 44:54h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | Class A (270 falls) | Class A (270 falls) | |
| Repairability | Class C | Class C | Class C |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up