Network | Technology | GSM / UMTS | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 | |||
3G bands | UMTS 2100 | |||
Speed | Yes, 384 kbps |
Launch | Announced | 2006, September | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 48 x 16 mm (4.33 x 1.89 x 0.63 in) | ||
---|---|---|---|---|
Weight | 99 g (3.49 oz) | |||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors | ||
---|---|---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.3% screen-to-body ratio) | |||
Resolution | 176 x 220 pixels (~157 ppi density) |
Memory | Card slot | miniSD | ||
---|---|---|---|---|
Phonebook | Yes | |||
Call records | 20 dialed, 20 received, 20 missed calls | |||
Internal | 16MB |
Main Camera | Modules | VGA | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | Videocall camera | ||
---|---|---|---|---|
Video |
Sound | Loudspeaker | No | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | No | |||
Infrared port | No | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion battery | ||
---|---|---|---|---|
Stand-by | Up to 350 h | |||
Talk time | Up to 4 h |
Misc | |||
---|---|---|---|
Colors | White |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up