Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1900 / 2100 | |||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2007, September. Released 2008, July | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 64 x 16 mm (4.45 x 2.52 x 0.63 in) | ||
---|---|---|---|---|
Weight | 146 g (5.15 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 2.46 inches, 18.7 cm2 (~25.9% screen-to-body ratio) | |||
Resolution | 240 x 320 pixels, 4:3 ratio (~163 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional | ||
---|---|---|---|---|
CPU | Marvell PXA270 416 MHz |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | QCIF |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g | ||
---|---|---|---|---|
Bluetooth | 2.0 | |||
Positioning | GPS, A-GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | 2.0 |
Features | Sensors | |||
---|---|---|---|---|
Pocket Office Media player Predictive text input Voice memo |
Battery | Type | Removable Li-Ion 1840 mAh battery |
---|
Misc | |||
---|---|---|---|
Colors | Black | Price | About 210 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up