Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 900 / 1800 | |||
GPRS | No | |||
EDGE | No |
Launch | Announced | 2001 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 45 x 18 mm, 79 cc (4.13 x 1.77 x 0.71 in) | ||
---|---|---|---|---|
Weight | 112 g (3.95 oz) | |||
SIM | Mini-SIM |
Display | Type | Monochrome graphic | ||
---|---|---|---|---|
Size | ||||
Resolution | up to 7 lines | |||
- Softkeys |
Memory | Card slot | No | ||
---|---|---|---|---|
Phonebook | 40 | |||
Call records | ||||
- 10 short messages |
Main Camera | Modules | No |
---|
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | No | |||
GPS | No | |||
Infrared port | No | |||
Radio | No | |||
USB |
Features | Sensors | |||
---|---|---|---|---|
Clock | Yes | |||
Alarm | Yes | |||
- Predictive text input - Calculator - Curency converter |
Battery | Removable NiMH battery | |||
---|---|---|---|---|
Stand-by | 140 h | |||
Talk time | 105 min |
Misc | |||
---|---|---|---|
Colors |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up