Network | Technology | GSM / HSPA | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 2100 | |||
HSDPA 1700 / 2100 - American version | ||||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2008, September. Released 2008, October | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 55.7 x 17.1 mm (4.61 x 2.19 x 0.67 in) | ||
---|---|---|---|---|
Weight | 158 g (5.57 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM | |||
Trackball |
Display | Type | TFT, 65K colors | ||
---|---|---|---|---|
Size | 3.2 inches, 30.5 cm2 (~46.8% screen-to-body ratio) | |||
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |||
Protection | Corning Gorilla Glass |
Platform | OS | Android 1.6 (Donut) | ||
---|---|---|---|---|
Chipset | Qualcomm MSM7201A | |||
CPU | 528 MHz ARM 11 | |||
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) | ||
---|---|---|---|---|
Internal | 192MB RAM, 256MB |
Main Camera | Modules | 3.15 MP, AF | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g | ||
---|---|---|---|---|
Bluetooth | 2.0, A2DP (headset support only) | |||
Positioning | GPS | |||
Infrared port | No | |||
Radio | No | |||
USB | miniUSB |
Features | Sensors | Accelerometer, compass | ||
---|---|---|---|---|
Voice memo MP3 player |
Battery | Type | Removable Li-Ion 1150 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 406 h | |||
Talk time | Up to 5 h 20 min |
Misc | |||
---|---|---|---|
Colors | White, Black, Brown | SAR | 0.71 W/kg (head) 0.84 W/kg (body) |
Price | About 290 EUR |
Tests | Audio quality | Noise -87.2dB / Crosstalk -86.1dB | ||
---|---|---|---|---|
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up